Contact owners by email, phone or message in the Kauai Vacation Rentals by Owner FB group.
Locally Owned Kauai Vacation Rentals | |||||||
Area | Property | Owner | Sleeps | Bedrooms | Bath | Type | Permit |
North | Honu Point | Rae-Marie (admin/founder) | 6 | 3 | 4 | Home | tvr |
Hale Laniakea | Laura Nagel | 8 | 4 | 2.5 | Home | tvr | |
Beachcomber | Acacia Morrison | 6 | 3 | 2 | Home | tvnc 1058 | |
Ke Aloha Estate | Glenn Rand | 16 | 6 | 5 | Home | tvnc 4267 | |
Puamana 12B | Maylene Jackson | 4 | 2 | 2 | Condo | tvr | |
South | Aikane Kauai | Chris White (admin/web master) | 6 | 3 | 3 | Home | tvr |
Kuhio Shores 101 | Sara Pavao | 4 | 1 | 1 | Condo | tvr | |
Kahala 221 | Sara Pavao | 4 | 1 | 1 | Condo | tvr | |
Manualoha 601 | Chris Wright | 4 | 1 | 1 | Condo | tvr | |
Makahuena I106 | Jimmy Osborn | 6 | 3 | 3 | Home | tvr | |
O’luina | Bruna Stude | 2 | 1 | 1.5 | Home | tvnc 4220 | |
Kiahuna 448 | Deann K. Yamaguchi | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 440 | Heather Long | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 432 | Malama Kealoha | 4 | 1 | 1 | Condo | tvr | |
Kahala 612 | Francis Tobler | 4 | 1 | 1 | Condo | tvr | |
Prince Kuhio 402 | Francis Tobler | 5 | 2 | 1 | Condo | tvr | |
Poipu Sands 225 | Jodee Burris | 6 | 2 | 2 | Condo | tvr | |
East | Harmony | Ellen Berkowitz | 7 | 4 | 3 | Home | tvnc 4247 |
Rhythm | Ellen Berkowitz | 4 | 2 | 1 | Home | tvnc 4288 | |
Plantation Hale F2 | Michael Ambrose | 4 | 1 | 1 | Condo | tvr | |
Plantation Hale A8 | Jesse Lea Spiller-Reiff | 4 | 1 | 1 | Condo | tvt | |
West | None | ||||||
More vacation rentals on Kauai | |||||||
Area | Property | Owner | Sleeps | Bedrooms | Bath | Type | Permit |
North | Hale Kokio | Eleanor Arita (NY) | 2 | 1 | 1 | Home | tvnc 4212 |
Swanky Tiki Kauai | Carol Roy (CA) | 6 | 3 | 3.5 | Home | tvr | |
Hale Pulelehu'a | Megan Schutz (CA) | 8 | 4 | 2.5 | Home | tvnc 1238 | |
Princeville Home | Lea Bonnecaze (WY) | 10 | 4 | 2 | Home | tvr | |
Hale Manulele | Bradley Cruz (AK) | 6 | 3 | 3.5 | Home | tvr | |
Tiki Home | Greg Pronko (CA) | 8 | 4 | 2.5 | Home | tvnc 1241 | |
Emmalani | David Toran (WY) | 8 | 3 | 3.0 | Home | tvr | |
Albatross Oceanbluff | D Rodney Damery (IL) | 10 | 5 | 3.5 | Home | tvr | |
Queens Bath Point | Tyler Price (ID, CA) | 15 | 5 | 5.0 | Home | tvr | |
Kamalani | Pamela Tom (CA) | 6 | 3 | 3.0 | Home | tvr | |
Casa Aloha/Nihilani | Natalie Melamed (CA) | 8 | 4 | 2.5 | Condo | tvr | |
Emmalani Ct 513 | Eddy Barron (CA) | 4 | 1 | 2.0 | Condo | tvr | |
Plantation 1421 | Karla Coscino (CA) | 6 | 3 | 3 | Condo | tvr | |
Plantation 1422 | Laurie Dunn-Pettit (CA) | 6 | 3 | 3 | Condo | tvr | |
Plantation 1121 | Melissa MacNail (CA) | 6 | 3 | 3 | Condo | tvr | |
Pali Ke Kua 143 | Barrie Hoover Jones (CA) | 4 | 2 | 2 | Condo | tvr | |
Pali Ke Kua 120 | Anne Coughlin (CA) | 2 | 1 | 1 | Condo | tvr | |
Pali Ke Kua 108 | Sheila Crosby (CA) | 4 | 1 | 1 | Condo | tvr | |
HBR 1305/6 | Elezabeth Hendricks (MN) | 4 | 2 | 2 | Condo | tvr | |
HBR 5303/04 | Elezabeth Hendricks (MN) | 11 | 3 | 2 | Condo | tvr | |
HBR 4221 | Amir Sepahmansour (CA) | 2 | 1 | 1 | Condo | tvr | |
HBR 4222 | Amir Sepahmansour (CA) | 4 | 1 | 1 | Condo | tvr | |
HBR 4221-2 | Amir Sepahmansour (CA) | 6 | 2 | 2 | Condo | tvr | |
Puamana 24B | AJ Bhowmik (CA) | 6 | 3 | 2 | Condo | tvr | |
Pu’u Po’a 310 | Anne Coughlin (CA) | 4 | 2 | 2 | Condo | tvr | |
Sand Piper 201 | Saroush Ak (CA) | 4 | 2 | 1.5 | Condo | tvr | |
Sandpiper 235 | Jim Fetner (CA) | 6 | 2 | 2.5 | Condo | tvr | |
Sealodge A3 | Tia Mehler (CA) | 4 | 2 | 2 | Condo | tvr | |
Sealodge H7 | Gryphon McArthur (CA) | 4 | 2 | 2 | Condo | tvr | |
Sealodge B1 | Justin and Hallie Sheley | 4 | 1 | 1 | Condo | tvr | |
Hale Honu 4A | Kim Guthke (CO) | 6 | 2 | 1 | Condo | tvr | |
Mauna Kai F-20 | Mabel Candari | 7 | 3 | 2 | Condo | tvr | |
Nihilani 22A | Mike Martin (CA) | 10 | 4 | 2 | Condo | tvr | |
South | Nalu Hale | Geralyn Schulkind (CA) | 7 | 3 | 3 | Home | tvr |
Nani O’hana | Jon Schutz (CO) | 8 | 4 | 3 | Home | tvr | |
Poipu Beach Retreat | Ria Killin (AZ) | 8 | 4 | 3.5 | Home | ||
Hale Keoniloa | Jason Wolk (CA) | 11 | 5 | 3.5 | Home | ||
Kelaukia Street | Christie Stock (UT) | 8 | 3 | 2 | Home | tvr | |
Kolepa Place | Mike Billie Glabe (UT) | 6 | 2 | 2 | Home | tvr | |
Manualoha 106 | Kimberly Workman (OR) | 6 | 2 | 3 | Condo | tvr | |
Makahuena 1-307 | Steve Jacuzzi (DE) | 4 | 2 | 2.5 | Condo | tvr | |
Poipu Sands 143 | Vangie Arthur (TX) | 5 | 2 | 2 | Condo | tvr | |
Poipu Sands 434 | Kelli Brockett (CA) | 6 | 2 | 2 | Condo | tvr | |
Poipu Sands 437 | Haythem Abid (CA) | 6 | 2 | 2 | Condo | tvr | |
Poipu Shores 101 | HollyandBrian Hernandez (TX) | 4 | 2 | 2 | Condo | tvr | |
Kuhio Shores 319 | Haythem Abid (CA) | 6 | 2 | 2 | Condo | tvr | |
Kuhio Shores 414 | Nichole Grams (ID) | 4 | 2 | 2 | Condo | tvr | |
Prince Kuhio 105 | Sue Adams CA) | 2 | 1 | 1 | Condo | tvr | |
Prince Kuhio 205 | Greg Wong (CA) | 2 | 1 | 1 | Condo | tvr | |
Kahala 121 | Randi Espeland Herda (MN) | 4 | 1+loft | 1 | Condo | tvr | |
Kahala 222 | Ashish Garg (CA) | 5 | 1 | 1 | Condo | tvr | |
Kahala 414 | Joslin Witsil (WA) | 4 | 2 | 2 | Condo | tvr | |
Kiahuna 444 | Linda Escobar (Maui) | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 247 | Jennifer Feldstein (CA) | 5 | 1 | 1 | Condo | tvr | |
Kiahuna 248 | Jennifer Feldstein (CA) | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 79 | Jill Iwan Alo (AZ) | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 305 | Saikat Sen (WA) | 3 | 1 | 1 | Condo | tvr | |
Kiahuna 143 | Jacob/Megan Moncur (UT) | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 323 | Jessica Baker (OR) | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 79 | Johnny Alo (AZ) | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 423 | Johnny Alo (AZ) | 4 | 1 | 1 | Condo | tvr | |
Kiahuna 208 | Kim Archer Garland (CA) | 6 | 2 | 2 | Condo | tvr | |
Kiahuna 90 | Kim Archer Garland (CA) | 6 | 2 | 2 | Condo | tvr | |
Kiahuna 220 | Kim Archer Garland (CA) | 6 | 2 | 2 | Condo | tvr | |
Regency Villas G120 | Yvonne/Matt DeWitte (SD) | 6 | 3 | 3 | Condo | tvr | |
Villas at PK A210 | Alex Oddo (CA) | 6 | 3 | 3 | Condo | tvr | |
Waikomo 522 | MissAudrey MarieBergeson (UT) | 4 | 1 | 1 | Condo | tvr | |
Whaler’s Cove 135 | Elena Neely (WA) | 4 | 2 | 2.5 | Condo | tvr | |
East | Aloha Niulani | Rohit Mohan Kurup (WA) | 10 | 4 | 2 | Home | tvnc 1029 |
Kaha Lani 216 | Marcy Parmely (CA) | 2 | 2 | Condo | tvr | ||
Kaha Lani 304 | Barry D. Eismann | 4 | 1 | 1.5 | Condo | tvr | |
Kailani 210 | Anita San / Marc Wong (CA) | 4 | 2 | 1.5 | Condo | tvr | |
Kailani 311 | Cindy Iwanicki (CA) | 4 | 2 | 1.5 | Condo | tvr | |
Kailani 320 | Luisa Vaca (CA) | 5 | 2 | 1 | Condo | tvr | |
Kapaa Shores A303 | Jeff Miller (CA) | 6 | 2 | 2 | Condo | tvr | |
Kauai Beach 3126 | Marianne Cielak Boyke (IL) | 4 | 1 | 1 | Condo | tvr | |
Kauai Beach 2536 | Alex Huang (HNL) | 3 | 1 | 1 | Condo | tvr | |
Lae Nani 411 | Carla Keller (CA) | 7 | 3 | 2 | Condo | tvr | |
Lae Nani 523 | Teri Grundman (CO) | 2 | 1 | 1.5 | Condo | trv | |
Pono Kai B-201 | Joel Peterson (UT) | 6 | 2 | 2 | Condo | tvr | |
Banyan L140 | Sara Klaus (CA) | 6 | 2 | 2 | Condo | tvr | |
Banyan 113 | Kyan & Jennifer Newman (ID) | 6 | 2 | 2 | Condo | tvr | |
Plantation Hale B13 | Becky Tasker (UT) | 4 | 1 | 1 | Condo | tvr | |
Plantationn Hale J6 | Dustin Harris (ID) | 2 | 1 | 1 | Condo | tvr | |
Plantation Hale E-5 | Albert Phillips (OR) | 4 | 1 | 1 | Condo | tvr | |
Waipouli D309 | Amir Sepahmansour (CA) | 6 | 2 | 3 | Condo | tvr | |
Kapaa Sands 17 | Katie Beacham (GA) | 2 | 0 | 1 | Condo | tvr | |
Kapaa Sands 23 | Enas Sal (CA) | 6 | 2 | 2 | Condo | tvr | |
Wailua Bay View 204 | Enas Sal (CA) | 4 | 1 | 1 | Condo | tvr | |
Wailua Bay View 214 | Teri Grundman (CO) | 2 | 1 | 1 | Condo | trv | |
Banyan Harbor 51 | Lieselotte Graham (CA) | 4 | 2 | 1.5 | Condo | tvr | |
West | None | ||||||
Check ownership and tax licenses. Send inclusion requests by e-mail with property link, address and TAT#.
Please let me know if you come across any inaccuracies or problems. This is a volunteer run site.
Site Notice and Online Privacy Protection Act of 2003: No personal information is obtained through this website. Related websites and links are not included under this OPPA notice. Links are provided as a convenience without guarantees, assurances, warranties or representations, implied or otherwise.
A Short History about Kauai Visitor Accommodations
Ordinance 436 (1982) established Visitor Destination Areas (VDAs) in Princeville, Poipu, Wailua and Kapaa allowing short-term rentals (STRs / TVRs) in these areas. The intention was to acknowledge the importance of TVRs to the island while protecting the remaining areas for the local housing supply.
TVRs still proliferated throughout the island. The need for clarification led to Ordinances 864 and 876 in 2008-09 which stopped further proliferation. Kauai TVRs fall into two different categories: those in Visitor Destination Areas (VDAs) and those outside (~450 "grandfathered in") operating under non-conforming use permits (TVNC #s).
While Kauai vacation rentals are specifically allowed in designated areas, it's a different story on Maui and Oahu. SB-2919 was signed on May 3, 2024 allowing the phase-out of vacation rentals on residential and agricultural zoned land.